Compete for prize pool rewards each season across dungeon, gold, arena, campaign, raid, and guild categories.
Nov 16, 2026 - Nov 30, 2026
| # | Player | Floor |
|---|---|---|
| 1 | RaMaS | Floor 712 |
| 2 | Merius | Floor 366 |
| 3 | Stv | Floor 350 |
| 4 | Xanthar | Floor 243 |
| 5 | Schwerin | Floor 152 |
| 6 | SomeOtherGuy5 | Floor 138 |
| 7 | BFG | Floor 118 |
| 8 | KYIM_G | Floor 110 |
| 9 | Dior | Floor 26 |
| 10 | qf3l3k | Floor 15 |
| 11 | Shadowfen | Floor 15 |
| 12 | Blackthorn | Floor 13 |
| 13 | K2 | Floor 12 |
| 14 | BentWillow of Wyrmre | Floor 11 |
| 15 | Sunridge | Floor 11 |
| 16 | K3 | Floor 11 |
| 17 | Kristen | Floor 9 |
| 18 | SvanVale | Floor 9 |
| 19 | Kussekoral | Floor 7 |
| 20 | Shadowfen | Floor 6 |
| 21 | K4 | Floor 5 |
| 22 | Sunridge | Floor 3 |
| 23 | INTEGRITYVILLE | Floor 3 |
| 24 | Wyrmrest | Floor 2 |
| 25 | Highwatch | Floor 2 |
| 26 | Mistholme | Floor 1 |
| 27 | Wyrmrest | Floor 1 |
| 28 | Stonehelm | Floor 1 |
| 29 | Emberhall | Floor 1 |
| 30 | Starry Hills | Floor 1 |
| 31 | Player | Floor 1 |
| 32 | Silverkeep | Floor 0 |
| 33 | Player | Floor 0 |
Showing top 33 players