Compete for prize pool rewards each season across dungeon, gold, arena, campaign, raid, and guild categories.
Jun 1, 2026 - Jul 1, 2026
| # | Player | Floor |
|---|---|---|
| 1 | Xanthar | Floor 98 |
| 2 | Endgame | Floor 53 |
| 3 | Stalheim | Floor 41 |
| 4 | Xanthar | Floor 35 |
| 5 | RaMaS | Floor 22 |
| 6 | RaMaS | Floor 21 |
| 7 | Bassascha | Floor 19 |
| 8 | Nestopia | Floor 11 |
| 9 | qf3l3k | Floor 11 |
| 10 | Evereska | Floor 10 |
| 11 | Thryngard | Floor 9 |
| 12 | Ironforge | Floor 7 |
| 13 | Terrat | Floor 6 |
| 14 | Iron City | Floor 6 |
| 15 | Jo | Floor 4 |
| 16 | maccko | Floor 4 |
| 17 | Jewcifer | Floor 3 |
| 18 | Gathor | Floor 2 |
| 19 | Wyrmrest | Floor 2 |
| 20 | Urithiru | Floor 1 |
| 21 | Highwatch | Floor 1 |
| 22 | Mistholme | Floor 1 |
| 23 | Ashenvale | Floor 1 |
| 24 | peteraj | Floor 1 |
| 25 | Goldleaf | Floor 1 |
| 26 | WaterTown Hills | Floor 1 |
| 27 | ReturnVale | Floor 1 |
| 28 | Sunridge | Floor 1 |
| 29 | Stormhold | Floor 1 |
| 30 | Player | Floor 0 |
| 31 | Ravenshade | Floor 0 |
| 32 | xninex | Floor 0 |
| 33 | Player | Floor 0 |
| 34 | Darkhollow | Floor 0 |
| 35 | pARTy | Floor 0 |
| 36 | KickAzz | Floor 0 |
| 37 | Stonehelm | Floor 0 |
| 38 | MagnusAvion | Floor 0 |
| 39 | Highwatch | Floor 0 |
| 40 | phillip | Floor 0 |
| 41 | Player | Floor 0 |
| 42 | Moonhaven | Floor 0 |
| 43 | Silverkeep | Floor 0 |
| 44 | Player | Floor 0 |
| 45 | Mystriel | Floor 0 |
| 46 | Wyrmrest | Floor 0 |
| 47 | Player | Floor 0 |
| 48 | Ashenvale | Floor 0 |
| 49 | Player | Floor 0 |
| 50 | Sands road | Floor 0 |
Showing top 50 players