Compete for prize pool rewards each season across dungeon, gold, arena, campaign, raid, and guild categories.
Nov 16, 2026 - Nov 30, 2026
| # | Player | Floor |
|---|---|---|
| 1 | RaMaS | Floor 720 |
| 2 | Merius | Floor 386 |
| 3 | Stv | Floor 366 |
| 4 | Xanthar | Floor 247 |
| 5 | SomeOtherGuy5 | Floor 164 |
| 6 | Schwerin | Floor 162 |
| 7 | BFG | Floor 121 |
| 8 | KYIM_G | Floor 110 |
| 9 | Player | Floor 100 |
| 10 | Ashenvale | Floor 34 |
| 11 | Crimsonpeak | Floor 28 |
| 12 | Dior | Floor 26 |
| 13 | BentWillow of Wyrmre | Floor 18 |
| 14 | qf3l3k | Floor 15 |
| 15 | Shadowfen | Floor 15 |
| 16 | Blackthorn | Floor 15 |
| 17 | Sunridge | Floor 13 |
| 18 | HAXKEEP | Floor 13 |
| 19 | K2 | Floor 12 |
| 20 | Kota Gajah | Floor 12 |
| 21 | K3 | Floor 11 |
| 22 | Rayyan Mistholme | Floor 10 |
| 23 | Evereska | Floor 9 |
| 24 | SvanVale | Floor 9 |
| 25 | Kussekoral | Floor 7 |
| 26 | Redwood | Floor 7 |
| 27 | Wyrmrest | Floor 7 |
| 28 | Shadowfen | Floor 6 |
| 29 | Stonehelm | Floor 6 |
| 30 | Sanctuary | Floor 6 |
| 31 | K4 | Floor 5 |
| 32 | Arcanis | Floor 4 |
| 33 | The Ford | Floor 4 |
| 34 | Sunridge | Floor 3 |
| 35 | INTEGRITYVILLE | Floor 3 |
| 36 | Mom0gi | Floor 3 |
| 37 | Player | Floor 3 |
| 38 | Player | Floor 3 |
| 39 | Moonhaven | Floor 3 |
| 40 | zabville | Floor 3 |
| 41 | Wyrmrest | Floor 2 |
| 42 | Highwatch | Floor 2 |
| 43 | Emberhall | Floor 2 |
| 44 | Noxumbra | Floor 2 |
| 45 | Arcanis | Floor 2 |
| 46 | The LAWN | Floor 2 |
| 47 | Darkhollow | Floor 2 |
| 48 | Mistholme | Floor 1 |
| 49 | Wyrmrest | Floor 1 |
| 50 | Stonehelm | Floor 1 |
Showing top 50 players