Bonded stake and signing records for dungeon-1's active set.
The foremost bonded validators are shown here by voting power. The full active set remains recorded in the ledger below.
Take the oath / Run a nodeBonded power
448.77M DGN DGN
Active set filled
77%
Foremost seats shown
8 / 17
| Rank | Validator | Voting power | Commission | Status | Action |
|---|---|---|---|---|---|
| 1 | Kleomedesdungeonvaloper1syqr85xl83hthhhn7j8jeu8qud8gupz4awg4ss | 108.86M DGN 24.25% | 5.00% | Active | |
| 2 | CryptoDungeondungeonvaloper1aj5jlmvqp8dd26rsec6624szthlazdn25leye3 | 38.94M DGN 8.67% | 5.00% | Active | |
| 3 | The Hivedungeonvaloper1pkr96cu09pzug2m2w2h97u5snpq3spscvfjwpz | 38.93M DGN 8.67% | 5.00% | Active | |
| 4 | House of the Holydungeonvaloper19qp6fk7lj4y36djnwkvpv4j7pv8x3epcpppugd | 37.62M DGN 8.38% | 5.00% | Active | |
| 5 | POSTHUMAN 🧬 StakeDropdungeonvaloper1umkse9yx2w9aw5qam0gffatfht3yerllxcque3 | 27.45M DGN 6.11% | 5.00% | Active | |
| 6 | ChainToolsdungeonvaloper1s3dqhfw4pg03zr93m0upje3g78qcxpq6cfsty6 | 21.97M DGN 4.89% | 5.00% | Active | |
| 7 | Inter Blockchain Servicesdungeonvaloper1hu5app8auwzg5h5xyj4gwa2cp8q4lk4sq5k9vd | 17.86M DGN 3.97% | 5.00% | Active | |
| 8 | Community Firstdungeonvaloper180judufz2l8umy94xf8m4r0chvm9yqfu45ewaa | 17.20M DGN 3.83% | 5.00% | Active | |
| 9 | BZE Communitydungeonvaloper1xaekdpl34y9tzp0754gvur38d2dp84xrq20g63 | 16.19M DGN 3.60% | 5.00% | Active | |
| 10 | Luncverse Dungeondungeonvaloper16fyrr8mcs90dx900ra6v9pvnyqcen43xqskgdz | 16.05M DGN 3.57% | 5.00% | Active | |
| 11 | Interstellar Lounge 🍸dungeonvaloper1gncslkpppz6w4vyfcvtfkuzc2w4fvz2llchtc4 | 15.81M DGN 3.52% | 5.00% | Active | |
| 12 | Vinjan.Incdungeonvaloper1ul0ktvcnmp3q7mmvt0m8safx5q27vqq9jwh5h6 | 15.66M DGN 3.49% | 5.00% | Active | |
| 13 | Crypto Lab Techdungeonvaloper1fcwhweq2qtd5aj702v4pj0apfxt8nrgp0yjj5p | 15.63M DGN 3.48% | 5.00% | Active | |
| 14 | dnsarzdungeonvaloper186u0lqjfkpwmmk5fls0x9z6et4gaaguy8v2qay | 15.51M DGN 3.45% | 5.00% | Active | |
| 15 | 🔥 BIERFORGE ⚒ 🔥 REStakedungeonvaloper1knzey824lt7st320l6jcuce09u9mm5f5kn07zj | 15.20M DGN 3.38% | 5.00% | Active | |
| 16 | Leonoor's Cryptomandungeonvaloper1mu60lk8v9wggvwzvj9m8h5hr6wjnjps6l90a9h | 15.06M DGN 3.35% | 5.00% | Active | |
| 17 | CroutonDigitaldungeonvaloper1wneelzg22n7mjuuwyscphe4sl3dughh6a8frx7 | 14.84M DGN 3.30% | 5.00% | Active |
Projection uses current inflation (10.00%), bonded ratio (36.3%), and average validator commission (5.00%). Rewards are estimates, not guarantees.
Pending DGN unlocks ordered by release time from the chain staking module.
| Unlock | Remaining | Amount | Initial | Validator | Delegator |
|---|---|---|---|---|---|
| Nov 23, 5:49 PM UTC | 30h | 500.00K DGN | 500.00K DGN | The Hive | dungeon14r...ar9p325t |
| Nov 24, 5:09 AM UTC | 41h | 5.03K DGN | 5.03K DGN | 🔥 BIERFORGE ⚒ 🔥 REStake | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.89K DGN | 4.89K DGN | 🚀 WHEN MOON 🌕 WHEN LAMBO 🔥 RESTAKE ✅ | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.90K DGN | 4.90K DGN | ChainTools | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.89K DGN | 4.89K DGN | CroutonDigital | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.92K DGN | 4.92K DGN | CryptoDungeon | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.92K DGN | 4.92K DGN | dnsarz | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.92K DGN | 4.92K DGN | FIVETECH | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.90K DGN | 4.90K DGN | Inter Blockchain Services | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.93K DGN | 4.93K DGN | Interstellar Lounge 🍸 | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.89K DGN | 4.89K DGN | Kleomedes | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.90K DGN | 4.90K DGN | Leonoor's Cryptoman | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 5.03K DGN | 5.03K DGN | NFTSwitch.xyz | Delegate for $SOUL Claim Drop | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 5.02K DGN | 5.02K DGN | PLEASE REDELEGATE | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.92K DGN | 4.92K DGN | POSTHUMAN 🧬 StakeDrop | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.88K DGN | 4.88K DGN | Quasar 🤖🧬🧠 | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.89K DGN | 4.89K DGN | RydOne | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.92K DGN | 4.92K DGN | Scafire Node 5% Fee REStake Fast ❤️ | dungeon1ye...jq9k8vzf |
| Nov 24, 5:09 AM UTC | 41h | 4.92K DGN | 4.92K DGN | Vinjan.Inc | dungeon1ye...jq9k8vzf |
| Nov 26, 2:05 PM UTC | 5d | 128.88 DGN | 128.88 DGN | CryptoDungeon | dungeon1sl...jk0e32gm |
| Nov 26, 6:07 PM UTC | 5d | 244 DGN | 244 DGN | POSTHUMAN 🧬 StakeDrop | dungeon1z7...jhcs0ghd |
| Nov 27, 11:09 AM UTC | 5d | 40.39 DGN | 40.39 DGN | dnsarz | dungeon1ye...jq9k8vzf |
| Nov 27, 11:09 AM UTC | 5d | 40.48 DGN | 40.48 DGN | Interstellar Lounge 🍸 | dungeon1ye...jq9k8vzf |
| Nov 27, 11:09 AM UTC | 5d | 17.68 DGN | 17.68 DGN | Vinjan.Inc | dungeon1ye...jq9k8vzf |
| Nov 27, 12:57 PM UTC | 6d | 394.00K DGN | 394.00K DGN | House of the Holy | dungeon16f...nsfwmu0g |
| Nov 28, 1:00 PM UTC | 7d | 2.31K DGN | 2.31K DGN | POSTHUMAN 🧬 StakeDrop | dungeon1qt...fv4xeq5j |
| Nov 28, 1:01 PM UTC | 7d | 839.75 DGN | 839.75 DGN | CryptoDungeon | dungeon1qt...fv4xeq5j |
| Nov 28, 1:01 PM UTC | 7d | 6.47 DGN | 6.47 DGN | 🚀 WHEN MOON 🌕 WHEN LAMBO 🔥 RESTAKE ✅ | dungeon1qt...fv4xeq5j |
| Nov 29, 12:37 AM UTC | 7d | 1.36K DGN | 1.36K DGN | POSTHUMAN 🧬 StakeDrop | dungeon1fr...xz6t2r8x |
| Nov 29, 12:38 AM UTC | 7d | 460.86 DGN | 460.86 DGN | CryptoDungeon | dungeon1fr...xz6t2r8x |
| Nov 29, 5:24 AM UTC | 7d | 704.12 DGN | 704.12 DGN | 🚀 WHEN MOON 🌕 WHEN LAMBO 🔥 RESTAKE ✅ | dungeon1jp...vzr2adf2 |
| Nov 29, 3:23 PM UTC | 8d | 5.19K DGN | 5.19K DGN | The Hive | dungeon16q...zxr8tkz8 |
| Nov 30, 1:26 PM UTC | 9d | 132.17K DGN | 132.17K DGN | CryptoDungeon | dungeon1r4...tullgz02 |
| Nov 30, 5:12 PM UTC | 9d | 10.42K DGN | 10.42K DGN | CryptoDungeon | dungeon103...60cq63jt |
| Nov 30, 9:04 PM UTC | 9d | 732.8 DGN | 732.8 DGN | CryptoDungeon | dungeon168...vnjq88kl |
| Dec 1, 4:41 AM UTC | 9d | 80.00K DGN | 80.00K DGN | House of the Holy | dungeon1ju...y7rzz6yr |
| Dec 1, 4:41 AM UTC | 9d | 5.00K DGN | 5.00K DGN | Kleomedes | dungeon1ju...y7rzz6yr |
| Dec 1, 4:41 AM UTC | 9d | 22.01K DGN | 22.01K DGN | CryptoDungeon | dungeon1ju...y7rzz6yr |
| Dec 2, 9:47 PM UTC | 11d | 31.00K DGN | 31.00K DGN | PLEASE REDELEGATE | dungeon1mv...j974s893 |
| Dec 2, 10:31 PM UTC | 11d | 67.21K DGN | 67.21K DGN | Luncverse Dungeon | dungeon1t3...97gg0tjg |
| Dec 3, 9:12 AM UTC | 11d | 1.22K DGN | 1.22K DGN | POSTHUMAN 🧬 StakeDrop | dungeon17d...ypk79ylq |
| Dec 3, 10:00 AM UTC | 11d | 3.50M DGN | 3.50M DGN | POSTHUMAN 🧬 StakeDrop | dungeon1um...ft5lls9e |
| Dec 3, 5:42 PM UTC | 12d | 112.75K DGN | 112.75K DGN | POSTHUMAN 🧬 StakeDrop | dungeon1qj...2klelaax |
| Dec 4, 5:30 AM UTC | 12d | 1.75K DGN | 1.75K DGN | POSTHUMAN 🧬 StakeDrop | dungeon1nw...fvyzdqf8 |
| Dec 4, 11:57 AM UTC | 12d | 1.00M DGN | 1.00M DGN | Leonoor's Cryptoman | dungeon1sk...5xmskuj6 |
| Dec 4, 10:09 PM UTC | 13d | 207.65K DGN | 207.65K DGN | Community First | dungeon180...fuduxhjf |
| Dec 5, 10:02 AM UTC | 13d | 46.49K DGN | 46.49K DGN | CryptoDungeon | dungeon1em...ujxflr5v |
| Dec 6, 11:48 AM UTC | 14d | 88.06K DGN | 88.06K DGN | POSTHUMAN 🧬 StakeDrop | dungeon1wk...hjkg3p8z |
| Dec 6, 11:50 AM UTC | 14d | 87.47K DGN | 87.47K DGN | CryptoDungeon | dungeon1wk...hjkg3p8z |
| Dec 11, 12:05 PM UTC | 19d | 110.00K DGN | 110.00K DGN | Apeiron Nodes🔗|100% Uptime|airdrops | dungeon1lu...j2yu2mh7 |
Showing the next 50 unlocks of 51 total entries.