dungeon1wudxtuehvqe86t69evh6g3m5qa4zddcjnv7u79uj6wzukzd7yhpq8jpk5t
- DGN reserve
- 19.430M
- xDGN reserve
- 18.433M
- Spot ratio
- 0.9487173
- TVL snapshot
- $18,175
- 24h volume
- $0.00
- 7d volume
- $235
Contract reserves and indexed swap activity, read separately.
Liquidity vault · dungeon-1
Contract reserves and indexed market readings remain separate, so a missing price never becomes invented liquidity and a silent source never becomes zero.
Active pools
21
Direct contract registry
Known pairs
23
23/23 contracts verified
Indexed TVL
≥ $34,953
16/21 active pools priced
DGN index price
$0.000468
Latest DEX indexer snapshot
DGN / USDC TVL
$14,298
Backend tvlUsd field
Pool registry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| Pool / contract | Reserve A | Reserve B | Spot ratio | TVL snapshot | 24h volume | 7d activity |
|---|---|---|---|---|---|---|
DGN/xDGN dungeon1wudxtu...pq8jpk5t | 19.430MDGN | 18.433MxDGN | 0.9487173xDGN/DGN | $18,175 | $0.00 | $235 |
DGN/USDC dungeon1kvcczr...kscf7php | 15.285MDGN | 7.149KUSDC | 0.0004677115USDC/DGN | $14,298 | $16 | $652 |
DGN/ibc/3947... dungeon19rjrej...dq0wcc6n | 815.629KDGN | 964.299Bibc/3947... | 1,182,277ibc/3947.../DGN | $763 | $0.00 | $49 |
wBTC/DGN dungeon1lygwh7...tqe09spg | 0.004wBTC | 571.573KDGN | 143,220,200DGN/wBTC | $535 | $0.00 | $0.00 |
DGN/USDC.n dungeon1t5p767...dqny33d3 | 384.843KDGN | 176.1705USDC.n | 0.0004577727USDC.n/DGN | $360 | $2 | $16 |
DGN/bDGN dungeon1c4p8jh...vq4zdw6k | 311.855KDGN | 248.799KbDGN | 0.7978045bDGN/DGN | $292 | $0.00 | $0.00 |
DGN/factory/... dungeon1s29wh8...3s7z0fkd | 142.231KDGN | 35.179Mfactory/... | 247.3349factory/.../DGN | $133 | $0.00 | $20 |
PASG/DGN dungeon1qlzmxg...gs7qx260 | 139.297KPASG | 131.473KDGN | 0.9438259DGN/PASG | $123 | $0.00 | $0.00 |
DGN/ATOM dungeon1dp89m7...gq7dg4u6 | 118.587KDGN | 47.2958ATOM | 0.0003988284ATOM/DGN | $111 | $0.00 | $4 |
DGN/INJ dungeon1g2ad9e...4stn075l | 106.506KDGN | 8.0055INJ | 0.000075164INJ/DGN | $100 | $0.00 | $4 |
wBTC.osmo/DGN dungeon1qydhnh...tsz0dh5v | 0.0005078wBTC.osmo | 63.795KDGN | 125,637,800DGN/wBTC.osmo | $60 | $0.00 | $0.00 |
DGN/ATONE dungeon1cqaqm0...nquh48le | 2.694KDGN | 19.1964ATONE | 0.007124538ATONE/DGN | $3 | $0.00 | $0.00 |
DGN/SOL dungeon1wqex27...dqzzequ9 | 1.070KDGN | 0.0044SOL | 0.0000040772SOL/DGN | $1 | $0.00 | $0.00 |
wBTC/USDC dungeon1tytrac...qqxgej5m | 3.500e-7wBTC | 0.0287USDC | 81,920USDC/wBTC | $0.06 | $0.00 | $0.00 |
DO/DGN dungeon1726r6f...vqvkkpld | 0.0915DO | 0.0058DGN | 0.06374022DGN/DO | $0.00 | $0.00 | $0.00 |
DGN/ETH dungeon16mmtey...dsv3lqwv | 0.000003000DGN | 4.749e-13ETH | 1.5832e-7ETH/DGN | $0.00 | $0.00 | $0.00 |
ATOM/dATOM dungeon17zjl9w...aqpclqq6 | 0.0821ATOM | 0.038dATOM | 0.4632233dATOM/ATOM | Not priced | $0.00 | $0.00 |
ATONE/PHOTON dungeon1339g2m...ksqd2edl | 4.0009ATONE | 31.5028PHOTON | 7.873941PHOTON/ATONE | Not priced | $0.00 | $0.00 |
NTRN/dNTRN dungeon1hn6633...wstluqwg | 0.101NTRN | 0.101dNTRN | 1.000149dNTRN/NTRN | Not priced | $0.00 | $0.00 |
wBTC.osmo/USDC.n dungeon1dy4udq...6ssfmtyr | 4.000e-7wBTC.osmo | 0.0252USDC.n | 62,907.5USDC.n/wBTC.osmo | Not priced | $0.00 | $0.00 |
wBTC/USDC.n dungeon1l53yzt...ls826uaa | 8.900e-7wBTC | 0.0697USDC.n | 78,297.75USDC.n/wBTC | Not priced | $0.00 | $0.00 |
Dormant registry
DGN / DRAGUU
dungeon1njrx89chwul8w5q5qputlcn3502ukfdep7ltr3z7z2j60mqj8k0szdej0t
DRAGUU / USDC.n
dungeon1u04wt8qxrngl4xcqpmnyyq9pmq8gz3h2v9lppwtvj5fznz833x4qfggfar