Dungeon DEX
Live on-chain swaps across the DGN pools. Green = someone bought DGN, red = sold.
DGN Price
$0.00038063
Market Cap
$450.7K
24h Volume
$0
0 txns
24h Range
—
| Time | Side | DGN | USD | Wallet |
|---|---|---|---|---|
| 1h ago | BUY | 39.41K | $15 | dungeon1xg…6l58 |
| 1h ago | SELL | 39.41K | $15 | dungeon1xg…6l58 |
| 2h ago | BUY | 1.97K | $0.75 | dungeon1xg…6l58 |
| 2h ago | SELL | 1.97K | $0.75 | dungeon1xg…6l58 |
| 2h ago | BUY | 2.28K | $0.87 | dungeon1xg…6l58 |
| 2h ago | SELL | 2.28K | $0.87 | dungeon1xg…6l58 |
| 2h ago | BUY | 2.33K | $0.89 | dungeon1xg…6l58 |
| 2h ago | SELL | 2.33K | $0.89 | dungeon1xg…6l58 |
| 2h ago | BUY | 2.38K | $0.9 | dungeon1xg…6l58 |
| 2h ago | SELL | 2.38K | $0.9 | dungeon1xg…6l58 |
| 2h ago | BUY | 40.36K | $15.36 | dungeon1xg…6l58 |
| 2h ago | SELL | 40.36K | $15.36 | dungeon1xg…6l58 |
| 3h ago | BUY | 41.12K | $15.65 | dungeon1xg…6l58 |
| 3h ago | SELL | 41.12K | $15.65 | dungeon1xg…6l58 |
| 3h ago | BUY | 33.56K | $12.77 | dungeon1xg…6l58 |
| 3h ago | SELL | 33.56K | $12.77 | dungeon1xg…6l58 |
| 4h ago | BUY | 34.08K | $12.97 | dungeon1xg…6l58 |
| 4h ago | SELL | 34.08K | $12.97 | dungeon1xg…6l58 |
| 4h ago | BUY | 43.33K | $16.49 | dungeon1xg…6l58 |
| 4h ago | SELL | 43.33K | $16.49 | dungeon1xg…6l58 |
| 4h ago | BUY | 29.34K | $11.17 | dungeon1xg…6l58 |
| 4h ago | SELL | 29.34K | $11.17 | dungeon1xg…6l58 |
| 4h ago | BUY | 29.73K | $11.31 | dungeon1xg…6l58 |
| 4h ago | SELL | 29.73K | $11.31 | dungeon1xg…6l58 |
| 6h ago | BUY | 24.27K | $9.24 | dungeon1xg…6l58 |
| 6h ago | SELL | 24.27K | $9.24 | dungeon1xg…6l58 |
| 7h ago | BUY | 24.63K | $9.38 | dungeon1xg…6l58 |
| 7h ago | SELL | 24.63K | $9.38 | dungeon1xg…6l58 |
| 7h ago | BUY | 31.17K | $11.86 | dungeon1xg…6l58 |
| 7h ago | SELL | 31.17K | $11.86 | dungeon1xg…6l58 |
| 7h ago | BUY | 37.91K | $14.43 | dungeon1xg…6l58 |
| 7h ago | SELL | 37.91K | $14.43 | dungeon1xg…6l58 |
| 10h ago | BUY | 24.75K | $9.42 | dungeon1xg…6l58 |
| 10h ago | SELL | 24.75K | $9.42 | dungeon1xg…6l58 |
| 10h ago | BUY | 37.65K | $14.33 | dungeon1xg…6l58 |
| 10h ago | SELL | 37.65K | $14.33 | dungeon1xg…6l58 |
| 10h ago | BUY | 23.99K | $9.13 | dungeon1xg…6l58 |
| 10h ago | SELL | 23.99K | $9.13 | dungeon1xg…6l58 |
| 10h ago | BUY | 24.23K | $9.22 | dungeon1xg…6l58 |
| 10h ago | SELL | 24.23K | $9.22 | dungeon1xg…6l58 |
| 17h ago | BUY | 22.79K | $8.67 | dungeon1xg…6l58 |
| 38h ago | BUY | 27.01K | $10.28 | dungeon1r2…96nf |
| 38h ago | SELL | 27.01K | $10.28 | dungeon1r2…96nf |
| 41h ago | BUY | 23.74K | $9.04 | dungeon1xg…6l58 |
| 41h ago | SELL | 6.50K | $2.47 | dungeon1xg…6l58 |
| 41h ago | BUY | 32.81K | $12.49 | dungeon1r2…96nf |
| 41h ago | SELL | 32.81K | $12.49 | dungeon1r2…96nf |
| 43h ago | SELL | 1.83K | $0.7 | dungeon1qc…uhhy |
| 46h ago | BUY | 53.55K | $20.38 | dungeon1r2…96nf |
| 46h ago | SELL | 53.55K | $20.38 | dungeon1r2…96nf |
| 60h ago | BUY | 1.28M | $488.81 | dungeon1xg…6l58 |
| 64h ago | BUY | 50.36K | $19.17 | dungeon1r2…96nf |
| 64h ago | SELL | 50.36K | $19.17 | dungeon1r2…96nf |
| 64h ago | BUY | 51.44K | $19.58 | dungeon1r2…96nf |
| 64h ago | SELL | 51.44K | $19.58 | dungeon1r2…96nf |
| 64h ago | BUY | 52.55K | $20 | dungeon1r2…96nf |
| 64h ago | SELL | 52.55K | $20 | dungeon1r2…96nf |
| 64h ago | BUY | 53.70K | $20.44 | dungeon1r2…96nf |
| 64h ago | SELL | 53.70K | $20.44 | dungeon1r2…96nf |
| 64h ago | BUY | 54.89K | $20.89 | dungeon1r2…96nf |
All swaps read live from dungeon-1. 24h figures cover the trailing day; the buy/sell pressure bar reflects the most recent trades. USD values use the live DGN/USDC price.