dungeon1lygwh737vx3z2h3lutww8px4dkwst82kvf43cjk6zjr2mfu0mztqe09spg
- wBTC reserve
- 0.1342
- DGN reserve
- 25.232M
- Spot ratio
- 188,077,900
- TVL snapshot
- $25,226
- 24h volume
- $0.00
- 7d volume
- $12
Contract reserves and indexed swap activity, read separately.
Liquidity vault · dungeon-1
Contract reserves and indexed market readings remain separate, so a missing price never becomes invented liquidity and a silent source never becomes zero.
Active pools
19
Direct contract registry
Known pairs
21
21/21 contracts verified
Indexed TVL
≥ $77,009
14/19 active pools priced
DGN index price
$0.0005
Latest DEX indexer snapshot
DGN / USDC TVL
$23,416
Backend tvlUsd field
Pool registry
dungeon1lygwh737vx3z2h3lutww8px4dkwst82kvf43cjk6zjr2mfu0mztqe09spg
dungeon1kvcczr7gzkk7yna5tusklcyu8t4kcgy8u6tv6v75r4a62jpsthkscf7php
dungeon1wudxtuehvqe86t69evh6g3m5qa4zddcjnv7u79uj6wzukzd7yhpq8jpk5t
dungeon1tytrac4k6xj8sczvzwkzuczfxmctcv5966wkd8hfgva5javr27qqxgej5m
dungeon16mmtey75hqg7z48hyddvrrqs6xpaa78yq82zczmk4y7w60fj60dsv3lqwv
dungeon1wqex27v56g3atrwmzuswal9pv96q8mpeg20zwwt830sd0mty2fdqzzequ9
dungeon1t5p767s5f5y3zjjdxjatz7xjevvc0k8raqygnx4ftqqlnf0ak4dqny33d3
dungeon1c4p8jhaerllsg2hxngq4fsazd68y9nye0df0jtgz6mvadjscxwvq4zdw6k
dungeon1dp89m7wx57ekjugdcsvj0sjgfpj7mzsr9sj42n99njqmw3t8upgq7dg4u6
dungeon1qlzmxgu32sdww5fa6yw0hcxetj5pl6fjucug0vmksr9qkllgpwgs7qx260
dungeon1g2ad9e4w0x8u0r64vgnxftwnrdst8qg8zdzz9xkluy8q0nvt5k4stn075l
dungeon1qydhnhax5sqn7n9syjvz90z2a24ja798nwgt0fuytx5j7ptkqrtsz0dh5v
dungeon1cqaqm0tl49yrtrzc63q3rrzq230pveyv8ugypjn0s46dd9v0asnquh48le
dungeon1726r6fgz7xvmr57c0jnxpjq4u32wnd37zev5xq0t57g5g5t6s5vqvkkpld
dungeon17zjl9wsc9c6vyre0jkxqc5lncyw0q9etctkev7gjc3x9pzdrdmaqpclqq6
dungeon1339g2mnc39fhyg4md08p2xdc8r8jcpt3xu5ml50t8c6atagxqhksqd2edl
dungeon1hn6633cdt7xh28psanrpe6w0sask3ga6rfs02082hes0epw6r2wstluqwg
dungeon1dy4udqns392grdwkjqgm6kd7k6cqzxr0rah6eetxskhfr0lq406ssfmtyr
dungeon1l53yztlmh0kqfg8jcpslpg6en0stqem77w47p5jf4cw0ng5f4als826uaa
| Pool / contract | Reserve A | Reserve B | Spot ratio | TVL snapshot | 24h volume | 7d activity |
|---|---|---|---|---|---|---|
wBTC/DGN dungeon1lygwh7...tqe09spg | 0.1342wBTC | 25.232MDGN | 188,077,900DGN/wBTC | $25,226 | $0.00 | $12 |
DGN/USDC dungeon1kvcczr...kscf7php | 23.421MDGN | 11.708KUSDC | 0.0004998816USDC/DGN | $23,416 | $1,282 | $4,536 |
DGN/xDGN dungeon1wudxtu...pq8jpk5t | 17.941MDGN | 17.938MxDGN | 0.9998429xDGN/DGN | $17,937 | $0.00 | $0.00 |
wBTC/USDC dungeon1tytrac...qqxgej5m | 0.0297wBTC | 2.477KUSDC | 83,286.7USDC/wBTC | $4,954 | $0.00 | $0.00 |
DGN/ETH dungeon16mmtey...dsv3lqwv | 2.413MDGN | 0.4428ETH | 1.8354e-7ETH/DGN | $2,412 | $29 | $29 |
DGN/SOL dungeon1wqex27...dqzzequ9 | 1.645MDGN | 6.7294SOL | 0.0000040910SOL/DGN | $1,645 | $26 | $36 |
DGN/USDC.n dungeon1t5p767...dqny33d3 | 641.874KDGN | 390.3976USDC.n | 0.0006082156USDC.n/DGN | $642 | $53 | $53 |
DGN/bDGN dungeon1c4p8jh...vq4zdw6k | 311.855KDGN | 248.799KbDGN | 0.7978045bDGN/DGN | $312 | $0.00 | $0.00 |
DGN/ATOM dungeon1dp89m7...gq7dg4u6 | 135.668KDGN | 40.9883ATOM | 0.0003021233ATOM/DGN | $136 | $144 | $146 |
PASG/DGN dungeon1qlzmxg...gs7qx260 | 139.297KPASG | 131.473KDGN | 0.9438259DGN/PASG | $131 | $0.00 | $0.00 |
DGN/INJ dungeon1g2ad9e...4stn075l | 123.190KDGN | 7.9701INJ | 0.000064698INJ/DGN | $123 | $1 | $2 |
wBTC.osmo/DGN dungeon1qydhnh...tsz0dh5v | 0.0004383wBTC.osmo | 73.876KDGN | 168,563,800DGN/wBTC.osmo | $74 | $0.00 | $0.00 |
DGN/ATONE dungeon1cqaqm0...nquh48le | 2.694KDGN | 19.1991ATONE | 0.007127434ATONE/DGN | $3 | $0.65 | $0.65 |
DO/DGN dungeon1726r6f...vqvkkpld | 0.0015DO | 0.3003DGN | 198.1212DGN/DO | $0.00 | $0.00 | $0.00 |
ATOM/dATOM dungeon17zjl9w...aqpclqq6 | 3.0625ATOM | 1.4186dATOM | 0.4632176dATOM/ATOM | Not priced | $0.00 | $0.00 |
ATONE/PHOTON dungeon1339g2m...ksqd2edl | 4.0009ATONE | 31.5028PHOTON | 7.873941PHOTON/ATONE | Not priced | $0.00 | $0.00 |
NTRN/dNTRN dungeon1hn6633...wstluqwg | 0.101NTRN | 0.101dNTRN | 1.000149dNTRN/NTRN | Not priced | $0.00 | $0.00 |
wBTC.osmo/USDC.n dungeon1dy4udq...6ssfmtyr | 4.000e-7wBTC.osmo | 0.0252USDC.n | 62,907.5USDC.n/wBTC.osmo | Not priced | $0.00 | $0.00 |
wBTC/USDC.n dungeon1l53yzt...ls826uaa | 8.900e-7wBTC | 0.0697USDC.n | 78,297.75USDC.n/wBTC | Not priced | $0.00 | $0.00 |
Dormant registry
DGN / DRAGUU
dungeon1njrx89chwul8w5q5qputlcn3502ukfdep7ltr3z7z2j60mqj8k0szdej0t
DRAGUU / USDC.n
dungeon1u04wt8qxrngl4xcqpmnyyq9pmq8gz3h2v9lppwtvj5fznz833x4qfggfar